芬兰 1912 斯德哥尔摩夏季奥运会成绩与奖牌
金9 银8 铜9 · 共 26 枚 · 参加 10 个项目
9金牌
8银牌
9铜牌
26奖牌合计按小项去重
10参赛项目
233 条比赛记录
芬兰1912 斯德哥尔摩夏季奥运会 分项目奖牌
| 项目 | 金牌 | 银牌 | 铜牌 | 合计 | 该届该项目 |
|---|---|---|---|---|---|
| 🏃 田径 | 6 | 4 | 3 | 13 | 奖牌榜 → |
| 🤼 摔跤 | 3 | 2 | 2 | 7 | 奖牌榜 → |
| ⛵ 帆船 | 0 | 1 | 2 | 3 | 奖牌榜 → |
| 🤸 体操 | 0 | 1 | 0 | 1 | 奖牌榜 → |
| 🎯 射击 | 0 | 0 | 2 | 2 | 奖牌榜 → |
芬兰1912 斯德哥尔摩夏季奥运会 获奖小项明细
| 项目 | 小项 | 奖牌 |
|---|---|---|
| 摔跤 | Wrestling Men's Featherweight, Greco-Roman | 金牌 |
| 摔跤 | Wrestling Men's Heavyweight, Greco-Roman | 金牌 |
| 摔跤 | Wrestling Men's Lightweight, Greco-Roman | 金牌 |
| 田径 | Athletics Men's 10,000 metres | 金牌 |
| 田径 | Athletics Men's 5,000 metres | 金牌 |
| 田径 | Athletics Men's Cross-Country, Individual | 金牌 |
| 田径 | Athletics Men's Discus Throw | 金牌 |
| 田径 | Athletics Men's Discus Throw, Both Hands | 金牌 |
| 田径 | Athletics Men's Javelin Throw, Both Hands | 金牌 |
| 体操 | Gymnastics Men's Team All-Around, Free System | 银牌 |
| 帆船 | Sailing Mixed 10 metres | 银牌 |
| 摔跤 | Wrestling Men's Heavyweight, Greco-Roman | 银牌 |
| 摔跤 | Wrestling Men's Middleweight B, Greco-Roman | 银牌 |
| 田径 | Athletics Men's Cross-Country, Team | 银牌 |
| 田径 | Athletics Men's Discus Throw, Both Hands | 银牌 |
| 田径 | Athletics Men's Javelin Throw | 银牌 |
| 田径 | Athletics Men's Javelin Throw, Both Hands | 银牌 |
| 射击 | Shooting Men's Running Target, Single Shot | 铜牌 |
| 射击 | Shooting Men's Running Target, Single Shot, Team | 铜牌 |
| 帆船 | Sailing Mixed 12 metres | 铜牌 |
| 帆船 | Sailing Mixed 8 metres | 铜牌 |
| 摔跤 | Wrestling Men's Featherweight, Greco-Roman | 铜牌 |
| 摔跤 | Wrestling Men's Middleweight A, Greco-Roman | 铜牌 |
| 田径 | Athletics Men's 10,000 metres | 铜牌 |
| 田径 | Athletics Men's Javelin Throw, Both Hands | 铜牌 |
| 田径 | Athletics Men's Shot Put, Both Hands | 铜牌 |
芬兰 其它届次成绩
2016 夏1 枚
2014 冬5 枚
2012 夏3 枚
2010 冬5 枚
2008 夏4 枚
2006 冬9 枚
2004 夏2 枚
2002 冬7 枚
2000 夏4 枚
1998 冬12 枚
1996 夏4 枚
1994 冬6 枚
1992 夏5 枚
1992 冬7 枚
1988 夏4 枚
1988 冬7 枚
1984 夏12 枚
1984 冬13 枚
1980 冬9 枚
1980 夏8 枚
1976 冬7 枚
1976 夏6 枚
1972 夏8 枚
1972 冬5 枚
1968 夏4 枚
1968 冬5 枚
1964 夏5 枚
1964 冬10 枚
1960 夏5 枚
1960 冬8 枚
1956 冬7 枚
1956 夏15 枚
1952 夏22 枚
1952 冬9 枚
1948 夏22 枚
1948 冬6 枚
1936 夏20 枚
1936 冬6 枚
1932 夏25 枚
1932 冬3 枚
1928 夏25 枚
1928 冬4 枚
1924 夏37 枚
1924 冬11 枚
1920 夏34 枚
1908 夏5 枚
1906 夏4 枚