加拿大 2016 里约热内卢夏季奥运会成绩与奖牌
金4 银3 铜15 · 共 22 枚 · 参加 31 个项目
4金牌
3银牌
15铜牌
22奖牌合计按小项去重
31参赛项目
405 条比赛记录
加拿大2016 里约热内卢夏季奥运会 分项目奖牌
| 项目 | 金牌 | 银牌 | 铜牌 | 合计 | 该届该项目 |
|---|---|---|---|---|---|
| 🏃 田径 | 1 | 1 | 4 | 6 | 奖牌榜 → |
| 🏊 游泳 | 1 | 1 | 4 | 6 | 奖牌榜 → |
| 🤸 蹦床 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🤼 摔跤 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🚣 赛艇 | 0 | 1 | 0 | 1 | 奖牌榜 → |
| 🚴 自行车 | 0 | 0 | 2 | 2 | 奖牌榜 → |
| 🤿 跳水 | 0 | 0 | 2 | 2 | 奖牌榜 → |
| 🏇 马术 | 0 | 0 | 1 | 1 | 奖牌榜 → |
| ⚽ 足球 | 0 | 0 | 1 | 1 | 奖牌榜 → |
| 🏉 七人制橄榄球 | 0 | 0 | 1 | 1 | 奖牌榜 → |
加拿大2016 里约热内卢夏季奥运会 获奖小项明细
| 项目 | 小项 | 奖牌 |
|---|---|---|
| 摔跤 | Wrestling Women's Heavyweight, Freestyle | 金牌 |
| 游泳 | Swimming Women's 100 metres Freestyle | 金牌 |
| 田径 | Athletics Men's High Jump | 金牌 |
| 蹦床 | Trampolining Women's Individual | 金牌 |
| 游泳 | Swimming Women's 100 metres Butterfly | 银牌 |
| 田径 | Athletics Men's 200 metres | 银牌 |
| 赛艇 | Rowing Women's Lightweight Double Sculls | 银牌 |
| 七人制橄榄球 | Rugby Sevens Women's Rugby Sevens | 铜牌 |
| 游泳 | Swimming Women's 100 metres Backstroke | 铜牌 |
| 游泳 | Swimming Women's 200 metres Backstroke | 铜牌 |
| 游泳 | Swimming Women's 4 x 100 metres Freestyle Relay | 铜牌 |
| 游泳 | Swimming Women's 4 x 200 metres Freestyle Relay | 铜牌 |
| 田径 | Athletics Men's 100 metres | 铜牌 |
| 田径 | Athletics Men's 4 x 100 metres Relay | 铜牌 |
| 田径 | Athletics Men's Decathlon | 铜牌 |
| 田径 | Athletics Women's Heptathlon | 铜牌 |
| 自行车 | Cycling Women's Mountainbike, Cross-Country | 铜牌 |
| 自行车 | Cycling Women's Team Pursuit | 铜牌 |
| 足球 | Football Women's Football | 铜牌 |
| 跳水 | Diving Women's Platform | 铜牌 |
| 跳水 | Diving Women's Synchronized Platform | 铜牌 |
| 马术 | Equestrianism Mixed Jumping, Individual | 铜牌 |
加拿大 其它届次成绩
2014 冬25 枚
2012 夏18 枚
2010 冬26 枚
2008 夏19 枚
2006 冬24 枚
2004 夏12 枚
2002 冬17 枚
2000 夏14 枚
1998 冬15 枚
1996 夏22 枚
1994 冬13 枚
1992 夏18 枚
1992 冬7 枚
1988 夏10 枚
1988 冬5 枚
1984 夏44 枚
1984 冬4 枚
1980 冬2 枚
1976 夏11 枚
1976 冬3 枚
1972 夏5 枚
1972 冬1 枚
1968 夏5 枚
1968 冬3 枚
1964 冬3 枚
1964 夏4 枚
1960 夏1 枚
1960 冬4 枚
1956 夏6 枚
1956 冬3 枚
1952 冬2 枚
1952 夏3 枚
1948 夏4 枚
1948 冬3 枚
1936 夏9 枚
1936 冬1 枚
1932 夏16 枚
1932 冬7 枚
1928 夏15 枚
1928 冬1 枚
1924 夏4 枚
1924 冬1 枚
1920 夏9 枚
1912 夏8 枚
1908 夏16 枚
1906 夏2 枚
1904 夏6 枚
1900 夏2 枚