英国 2016 里约热内卢夏季奥运会成绩与奖牌
金27 银23 铜17 · 共 67 枚 · 参加 26 个项目
27金牌
23银牌
17铜牌
67奖牌合计按小项去重
26参赛项目
478 条比赛记录
英国2016 里约热内卢夏季奥运会 分项目奖牌
| 项目 | 金牌 | 银牌 | 铜牌 | 合计 | 该届该项目 |
|---|---|---|---|---|---|
| 🚴 自行车 | 6 | 4 | 2 | 12 | 奖牌榜 → |
| 🚣 赛艇 | 3 | 2 | 0 | 5 | 奖牌榜 → |
| 🛶 皮划艇 | 2 | 2 | 0 | 4 | 奖牌榜 → |
| 🏃 田径 | 2 | 1 | 4 | 7 | 奖牌榜 → |
| 🤸 体操 | 2 | 1 | 3 | 6 | 奖牌榜 → |
| 🏇 马术 | 2 | 1 | 0 | 3 | 奖牌榜 → |
| ⛵ 帆船 | 2 | 1 | 0 | 3 | 奖牌榜 → |
| 🏊 游泳 | 1 | 5 | 0 | 6 | 奖牌榜 → |
| 🥊 拳击 | 1 | 1 | 1 | 3 | 奖牌榜 → |
| 🤿 跳水 | 1 | 1 | 1 | 3 | 奖牌榜 → |
| 🥋 跆拳道 | 1 | 1 | 1 | 3 | 奖牌榜 → |
| 🏊 铁人三项 | 1 | 1 | 1 | 3 | 奖牌榜 → |
| ⛳ 高尔夫 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🏑 曲棍球 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🎾 网球 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🏉 七人制橄榄球 | 0 | 1 | 0 | 1 | 奖牌榜 → |
| 🤸 蹦床 | 0 | 1 | 0 | 1 | 奖牌榜 → |
| 🎯 射击 | 0 | 0 | 2 | 2 | 奖牌榜 → |
| 🏸 羽毛球 | 0 | 0 | 1 | 1 | 奖牌榜 → |
| 🥋 柔道 | 0 | 0 | 1 | 1 | 奖牌榜 → |
英国2016 里约热内卢夏季奥运会 获奖小项明细
| 项目 | 小项 | 奖牌 |
|---|---|---|
| 体操 | Gymnastics Men's Floor Exercise | 金牌 |
| 体操 | Gymnastics Men's Pommelled Horse | 金牌 |
| 帆船 | Sailing Men's One Person Heavyweight Dinghy | 金牌 |
| 帆船 | Sailing Women's Two Person Dinghy | 金牌 |
| 拳击 | Boxing Women's Flyweight | 金牌 |
| 曲棍球 | Hockey Women's Hockey | 金牌 |
| 游泳 | Swimming Men's 100 metres Breaststroke | 金牌 |
| 田径 | Athletics Men's 10,000 metres | 金牌 |
| 田径 | Athletics Men's 5,000 metres | 金牌 |
| 皮划艇 | Canoeing Men's Kayak Singles, 200 metres | 金牌 |
| 皮划艇 | Canoeing Men's Kayak Singles, Slalom | 金牌 |
| 网球 | Tennis Men's Singles | 金牌 |
| 自行车 | Cycling Men's Keirin | 金牌 |
| 自行车 | Cycling Men's Sprint | 金牌 |
| 自行车 | Cycling Men's Team Pursuit, 4,000 metres | 金牌 |
| 自行车 | Cycling Men's Team Sprint | 金牌 |
| 自行车 | Cycling Women's Omnium | 金牌 |
| 自行车 | Cycling Women's Team Pursuit | 金牌 |
| 赛艇 | Rowing Men's Coxed Eights | 金牌 |
| 赛艇 | Rowing Men's Coxless Fours | 金牌 |
| 赛艇 | Rowing Women's Coxless Pairs | 金牌 |
| 跆拳道 | Taekwondo Women's Featherweight | 金牌 |
| 跳水 | Diving Men's Synchronized Springboard | 金牌 |
| 铁人三项 | Triathlon Men's Olympic Distance | 金牌 |
| 马术 | Equestrianism Mixed Dressage, Individual | 金牌 |
| 马术 | Equestrianism Mixed Jumping, Individual | 金牌 |
| 高尔夫 | Golf Men's Individual | 金牌 |
| 七人制橄榄球 | Rugby Sevens Men's Rugby Sevens | 银牌 |
| 体操 | Gymnastics Men's Pommelled Horse | 银牌 |
| 帆船 | Sailing Men's Windsurfer | 银牌 |
| 拳击 | Boxing Men's Super-Heavyweight | 银牌 |
| 游泳 | Swimming Men's 4 x 100 metres Medley Relay | 银牌 |
| 游泳 | Swimming Men's 4 x 200 metres Freestyle Relay | 银牌 |
| 游泳 | Swimming Women's 200 metres Individual Medley | 银牌 |
| 游泳 | Swimming Women's 400 metres Freestyle | 银牌 |
| 游泳 | Swimming Women's 800 metres Freestyle | 银牌 |
| 田径 | Athletics Women's Heptathlon | 银牌 |
| 皮划艇 | Canoeing Men's Canadian Doubles, Slalom | 银牌 |
| 皮划艇 | Canoeing Men's Kayak Doubles, 200 metres | 银牌 |
| 自行车 | Cycling Men's Omnium | 银牌 |
| 自行车 | Cycling Men's Sprint | 银牌 |
| 自行车 | Cycling Women's Keirin | 银牌 |
| 自行车 | Cycling Women's Sprint | 银牌 |
| 赛艇 | Rowing Women's Coxed Eights | 银牌 |
| 赛艇 | Rowing Women's Double Sculls | 银牌 |
| 跆拳道 | Taekwondo Men's Welterweight | 银牌 |
| 跳水 | Diving Men's Springboard | 银牌 |
| 蹦床 | Trampolining Women's Individual | 银牌 |
| 铁人三项 | Triathlon Men's Olympic Distance | 银牌 |
| 马术 | Equestrianism Mixed Dressage, Team | 银牌 |
| 体操 | Gymnastics Men's Horizontal Bar | 铜牌 |
| 体操 | Gymnastics Men's Individual All-Around | 铜牌 |
| 体操 | Gymnastics Women's Floor Exercise | 铜牌 |
| 射击 | Shooting Men's Double Trap | 铜牌 |
| 射击 | Shooting Men's Trap | 铜牌 |
| 拳击 | Boxing Men's Light-Heavyweight | 铜牌 |
| 柔道 | Judo Women's Middleweight | 铜牌 |
| 田径 | Athletics Men's Long Jump | 铜牌 |
| 田径 | Athletics Women's 4 x 100 metres Relay | 铜牌 |
| 田径 | Athletics Women's 4 x 400 metres Relay | 铜牌 |
| 田径 | Athletics Women's Hammer Throw | 铜牌 |
| 羽毛球 | Badminton Men's Doubles | 铜牌 |
| 自行车 | Cycling Men's Individual Time Trial | 铜牌 |
| 自行车 | Cycling Women's Sprint | 铜牌 |
| 跆拳道 | Taekwondo Women's Heavyweight | 铜牌 |
| 跳水 | Diving Men's Synchronized Platform | 铜牌 |
| 铁人三项 | Triathlon Women's Olympic Distance | 铜牌 |
英国 其它届次成绩
2014 冬4 枚
2012 夏65 枚
2010 冬1 枚
2008 夏48 枚
2006 冬1 枚
2004 夏30 枚
2002 冬2 枚
2000 夏28 枚
1998 冬1 枚
1996 夏15 枚
1994 冬2 枚
1992 夏20 枚
1988 夏24 枚
1984 夏37 枚
1984 冬1 枚
1980 夏21 枚
1980 冬1 枚
1976 夏13 枚
1976 冬1 枚
1972 夏18 枚
1968 夏13 枚
1964 夏18 枚
1964 冬1 枚
1960 夏20 枚
1956 夏24 枚
1952 夏11 枚
1952 冬1 枚
1948 冬2 枚
1948 夏27 枚
1936 夏14 枚
1936 冬3 枚
1932 夏17 枚
1928 夏22 枚
1928 冬1 枚
1924 夏35 枚
1924 冬5 枚
1920 夏43 枚
1912 夏41 枚
1908 夏143 枚
1906 夏25 枚
1904 夏2 枚
1900 夏42 枚
1896 夏9 枚