澳大利亚 2012 伦敦夏季奥运会成绩与奖牌
金7 银16 铜12 · 共 35 枚 · 参加 29 个项目
7金牌
16银牌
12铜牌
35奖牌合计按小项去重
29参赛项目
514 条比赛记录
澳大利亚2012 伦敦夏季奥运会 分项目奖牌
| 项目 | 金牌 | 银牌 | 铜牌 | 合计 | 该届该项目 |
|---|---|---|---|---|---|
| ⛵ 帆船 | 3 | 1 | 0 | 4 | 奖牌榜 → |
| 🏊 游泳 | 1 | 6 | 3 | 10 | 奖牌榜 → |
| 🚴 自行车 | 1 | 2 | 3 | 6 | 奖牌榜 → |
| 🏃 田径 | 1 | 2 | 0 | 3 | 奖牌榜 → |
| 🛶 皮划艇 | 1 | 1 | 0 | 2 | 奖牌榜 → |
| 🚣 赛艇 | 0 | 3 | 2 | 5 | 奖牌榜 → |
| 🤿 跳水 | 0 | 1 | 0 | 1 | 奖牌榜 → |
| 🏀 篮球 | 0 | 0 | 1 | 1 | 奖牌榜 → |
| 🏑 曲棍球 | 0 | 0 | 1 | 1 | 奖牌榜 → |
| 🏊 铁人三项 | 0 | 0 | 1 | 1 | 奖牌榜 → |
| 🤽 水球 | 0 | 0 | 1 | 1 | 奖牌榜 → |
澳大利亚2012 伦敦夏季奥运会 获奖小项明细
| 项目 | 小项 | 奖牌 |
|---|---|---|
| 帆船 | Sailing Men's One Person Dinghy | 金牌 |
| 帆船 | Sailing Men's Skiff | 金牌 |
| 帆船 | Sailing Men's Two Person Dinghy | 金牌 |
| 游泳 | Swimming Women's 4 x 100 metres Freestyle Relay | 金牌 |
| 田径 | Athletics Women's 100 metres Hurdles | 金牌 |
| 皮划艇 | Canoeing Men's Kayak Fours, 1,000 metres | 金牌 |
| 自行车 | Cycling Women's Sprint | 金牌 |
| 帆船 | Sailing Women's Three Person Keelboat | 银牌 |
| 游泳 | Swimming Men's 100 metres Breaststroke | 银牌 |
| 游泳 | Swimming Men's 100 metres Freestyle | 银牌 |
| 游泳 | Swimming Women's 100 metres Backstroke | 银牌 |
| 游泳 | Swimming Women's 200 metres Individual Medley | 银牌 |
| 游泳 | Swimming Women's 4 x 100 metres Medley Relay | 银牌 |
| 游泳 | Swimming Women's 4 x 200 metres Freestyle Relay | 银牌 |
| 田径 | Athletics Men's 50 kilometres Walk | 银牌 |
| 田径 | Athletics Men's Long Jump | 银牌 |
| 皮划艇 | Canoeing Women's Kayak Singles, Slalom | 银牌 |
| 自行车 | Cycling Men's BMX | 银牌 |
| 自行车 | Cycling Men's Team Pursuit, 4,000 metres | 银牌 |
| 赛艇 | Rowing Men's Coxless Fours | 银牌 |
| 赛艇 | Rowing Women's Coxless Pairs | 银牌 |
| 赛艇 | Rowing Women's Double Sculls | 银牌 |
| 跳水 | Diving Women's Platform | 银牌 |
| 曲棍球 | Hockey Men's Hockey | 铜牌 |
| 水球 | Water Polo Women's Water Polo | 铜牌 |
| 游泳 | Swimming Men's 4 x 100 metres Medley Relay | 铜牌 |
| 游泳 | Swimming Women's 100 metres Butterfly | 铜牌 |
| 游泳 | Swimming Women's 200 metres Freestyle | 铜牌 |
| 篮球 | Basketball Women's Basketball | 铜牌 |
| 自行车 | Cycling Men's Sprint | 铜牌 |
| 自行车 | Cycling Women's Omnium | 铜牌 |
| 自行车 | Cycling Women's Team Sprint | 铜牌 |
| 赛艇 | Rowing Men's Quadruple Sculls | 铜牌 |
| 赛艇 | Rowing Women's Single Sculls | 铜牌 |
| 铁人三项 | Triathlon Women's Olympic Distance | 铜牌 |
澳大利亚 其它届次成绩
2016 夏29 枚
2014 冬3 枚
2010 冬3 枚
2008 夏46 枚
2006 冬2 枚
2004 夏50 枚
2002 冬2 枚
2000 夏58 枚
1998 冬1 枚
1996 夏41 枚
1994 冬1 枚
1992 夏27 枚
1988 夏14 枚
1984 夏24 枚
1980 夏9 枚
1976 夏5 枚
1972 夏17 枚
1968 夏17 枚
1964 夏18 枚
1960 夏22 枚
1956 夏35 枚
1952 夏11 枚
1948 夏13 枚
1936 夏1 枚
1932 夏5 枚
1928 夏4 枚
1924 夏6 枚
1924 冬1 枚
1920 夏3 枚
1906 夏3 枚
1904 夏4 枚
1900 夏6 枚
1896 夏3 枚