澳大利亚 2016 里约热内卢夏季奥运会成绩与奖牌
金8 银11 铜10 · 共 29 枚 · 参加 31 个项目
8金牌
11银牌
10铜牌
29奖牌合计按小项去重
31参赛项目
518 条比赛记录
澳大利亚2016 里约热内卢夏季奥运会 分项目奖牌
| 项目 | 金牌 | 银牌 | 铜牌 | 合计 | 该届该项目 |
|---|---|---|---|---|---|
| 🏊 游泳 | 3 | 4 | 3 | 10 | 奖牌榜 → |
| ⛵ 帆船 | 1 | 3 | 0 | 4 | 奖牌榜 → |
| 🚣 赛艇 | 1 | 2 | 0 | 3 | 奖牌榜 → |
| 🎽 现代五项 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🏉 七人制橄榄球 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🎯 射击 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🏃 田径 | 0 | 1 | 1 | 2 | 奖牌榜 → |
| 🚴 自行车 | 0 | 1 | 1 | 2 | 奖牌榜 → |
| 🛶 皮划艇 | 0 | 0 | 2 | 2 | 奖牌榜 → |
| 🏹 射箭 | 0 | 0 | 1 | 1 | 奖牌榜 → |
| 🤿 跳水 | 0 | 0 | 1 | 1 | 奖牌榜 → |
| 🏇 马术 | 0 | 0 | 1 | 1 | 奖牌榜 → |
澳大利亚2016 里约热内卢夏季奥运会 获奖小项明细
| 项目 | 小项 | 奖牌 |
|---|---|---|
| 七人制橄榄球 | Rugby Sevens Women's Rugby Sevens | 金牌 |
| 射击 | Shooting Women's Trap | 金牌 |
| 帆船 | Sailing Men's One Person Dinghy | 金牌 |
| 游泳 | Swimming Men's 100 metres Freestyle | 金牌 |
| 游泳 | Swimming Men's 400 metres Freestyle | 金牌 |
| 游泳 | Swimming Women's 4 x 100 metres Freestyle Relay | 金牌 |
| 现代五项 | Modern Pentathlon Women's Individual | 金牌 |
| 赛艇 | Rowing Women's Single Sculls | 金牌 |
| 帆船 | Sailing Men's Skiff | 银牌 |
| 帆船 | Sailing Men's Two Person Dinghy | 银牌 |
| 帆船 | Sailing Mixed Multihull | 银牌 |
| 游泳 | Swimming Men's 200 metres Backstroke | 银牌 |
| 游泳 | Swimming Women's 200 metres Butterfly | 银牌 |
| 游泳 | Swimming Women's 4 x 100 metres Medley Relay | 银牌 |
| 游泳 | Swimming Women's 4 x 200 metres Freestyle Relay | 银牌 |
| 田径 | Athletics Men's 50 kilometres Walk | 银牌 |
| 自行车 | Cycling Men's Team Pursuit, 4,000 metres | 银牌 |
| 赛艇 | Rowing Men's Coxless Fours | 银牌 |
| 赛艇 | Rowing Men's Quadruple Sculls | 银牌 |
| 射箭 | Archery Men's Team | 铜牌 |
| 游泳 | Swimming Men's 4 x 100 metres Freestyle Relay | 铜牌 |
| 游泳 | Swimming Men's 4 x 100 metres Medley Relay | 铜牌 |
| 游泳 | Swimming Women's 200 metres Freestyle | 铜牌 |
| 田径 | Athletics Men's 20 kilometres Walk | 铜牌 |
| 皮划艇 | Canoeing Men's Kayak Doubles, 1,000 metres | 铜牌 |
| 皮划艇 | Canoeing Women's Kayak Singles, Slalom | 铜牌 |
| 自行车 | Cycling Women's Keirin | 铜牌 |
| 跳水 | Diving Women's Synchronized Springboard | 铜牌 |
| 马术 | Equestrianism Mixed Three-Day Event, Team | 铜牌 |
澳大利亚 其它届次成绩
2014 冬3 枚
2012 夏35 枚
2010 冬3 枚
2008 夏46 枚
2006 冬2 枚
2004 夏50 枚
2002 冬2 枚
2000 夏58 枚
1998 冬1 枚
1996 夏41 枚
1994 冬1 枚
1992 夏27 枚
1988 夏14 枚
1984 夏24 枚
1980 夏9 枚
1976 夏5 枚
1972 夏17 枚
1968 夏17 枚
1964 夏18 枚
1960 夏22 枚
1956 夏35 枚
1952 夏11 枚
1948 夏13 枚
1936 夏1 枚
1932 夏5 枚
1928 夏4 枚
1924 夏6 枚
1924 冬1 枚
1920 夏3 枚
1906 夏3 枚
1904 夏4 枚
1900 夏6 枚
1896 夏3 枚