美国 1924 巴黎夏季奥运会成绩与奖牌
金45 银27 铜27 · 共 99 枚 · 参加 18 个项目
45金牌
27银牌
27铜牌
99奖牌合计按小项去重
18参赛项目
459 条比赛记录
美国1924 巴黎夏季奥运会 分项目奖牌
| 项目 | 金牌 | 银牌 | 铜牌 | 合计 | 该届该项目 |
|---|---|---|---|---|---|
| 🏃 田径 | 12 | 10 | 10 | 32 | 奖牌榜 → |
| 🏊 游泳 | 9 | 5 | 5 | 19 | 奖牌榜 → |
| 🎯 射击 | 5 | 2 | 2 | 9 | 奖牌榜 → |
| 🎾 网球 | 5 | 1 | 0 | 6 | 奖牌榜 → |
| 🤿 跳水 | 4 | 4 | 3 | 11 | 奖牌榜 → |
| 🤼 摔跤 | 4 | 1 | 1 | 6 | 奖牌榜 → |
| 🥊 拳击 | 2 | 2 | 2 | 6 | 奖牌榜 → |
| 🚣 赛艇 | 2 | 1 | 2 | 5 | 奖牌榜 → |
| 🤸 体操 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🏉 橄榄球 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🐎 马球(已停办) | 0 | 1 | 0 | 1 | 奖牌榜 → |
| 🏇 马术 | 0 | 0 | 1 | 1 | 奖牌榜 → |
| 🤽 水球 | 0 | 0 | 1 | 1 | 奖牌榜 → |
美国1924 巴黎夏季奥运会 获奖小项明细
| 项目 | 小项 | 奖牌 |
|---|---|---|
| 体操 | Gymnastics Men's Horse Vault | 金牌 |
| 射击 | Shooting Men's Free Rifle, 400, 600 and 800 metres, Team | 金牌 |
| 射击 | Shooting Men's Free Rifle, Prone, 600 metres | 金牌 |
| 射击 | Shooting Men's Rapid-Fire Pistol, 25 metres | 金牌 |
| 射击 | Shooting Men's Running Target, Single Shot | 金牌 |
| 射击 | Shooting Men's Trap, Team | 金牌 |
| 拳击 | Boxing Men's Featherweight | 金牌 |
| 拳击 | Boxing Men's Flyweight | 金牌 |
| 摔跤 | Wrestling Men's Featherweight, Freestyle | 金牌 |
| 摔跤 | Wrestling Men's Heavyweight, Freestyle | 金牌 |
| 摔跤 | Wrestling Men's Light-Heavyweight, Freestyle | 金牌 |
| 摔跤 | Wrestling Men's Lightweight, Freestyle | 金牌 |
| 橄榄球 | Rugby Men's Rugby | 金牌 |
| 游泳 | Swimming Men's 100 metres Backstroke | 金牌 |
| 游泳 | Swimming Men's 100 metres Freestyle | 金牌 |
| 游泳 | Swimming Men's 200 metres Breaststroke | 金牌 |
| 游泳 | Swimming Men's 4 x 200 metres Freestyle Relay | 金牌 |
| 游泳 | Swimming Men's 400 metres Freestyle | 金牌 |
| 游泳 | Swimming Women's 100 metres Backstroke | 金牌 |
| 游泳 | Swimming Women's 100 metres Freestyle | 金牌 |
| 游泳 | Swimming Women's 4 x 100 metres Freestyle Relay | 金牌 |
| 游泳 | Swimming Women's 400 metres Freestyle | 金牌 |
| 田径 | Athletics Men's 110 metres Hurdles | 金牌 |
| 田径 | Athletics Men's 200 metres | 金牌 |
| 田径 | Athletics Men's 4 x 100 metres Relay | 金牌 |
| 田径 | Athletics Men's 4 x 400 metres Relay | 金牌 |
| 田径 | Athletics Men's 400 metres Hurdles | 金牌 |
| 田径 | Athletics Men's Decathlon | 金牌 |
| 田径 | Athletics Men's Discus Throw | 金牌 |
| 田径 | Athletics Men's Hammer Throw | 金牌 |
| 田径 | Athletics Men's High Jump | 金牌 |
| 田径 | Athletics Men's Long Jump | 金牌 |
| 田径 | Athletics Men's Pole Vault | 金牌 |
| 田径 | Athletics Men's Shot Put | 金牌 |
| 网球 | Tennis Men's Doubles | 金牌 |
| 网球 | Tennis Men's Singles | 金牌 |
| 网球 | Tennis Mixed Doubles | 金牌 |
| 网球 | Tennis Women's Doubles | 金牌 |
| 网球 | Tennis Women's Singles | 金牌 |
| 赛艇 | Rowing Men's Coxed Eights | 金牌 |
| 赛艇 | Rowing Men's Double Sculls | 金牌 |
| 跳水 | Diving Men's Platform | 金牌 |
| 跳水 | Diving Men's Springboard | 金牌 |
| 跳水 | Diving Women's Plain High | 金牌 |
| 跳水 | Diving Women's Springboard | 金牌 |
| 射击 | Shooting Men's Free Rifle, Prone, 600 metres | 银牌 |
| 射击 | Shooting Men's Small-Bore Rifle, Prone, 50 metres | 银牌 |
| 拳击 | Boxing Men's Bantamweight | 银牌 |
| 拳击 | Boxing Men's Featherweight | 银牌 |
| 摔跤 | Wrestling Men's Featherweight, Freestyle | 银牌 |
| 游泳 | Swimming Men's 100 metres Backstroke | 银牌 |
| 游泳 | Swimming Men's 100 metres Freestyle | 银牌 |
| 游泳 | Swimming Women's 100 metres Freestyle | 银牌 |
| 游泳 | Swimming Women's 200 metres Breaststroke | 银牌 |
| 游泳 | Swimming Women's 400 metres Freestyle | 银牌 |
| 田径 | Athletics Men's 100 metres | 银牌 |
| 田径 | Athletics Men's 200 metres | 银牌 |
| 田径 | Athletics Men's 400 metres | 银牌 |
| 田径 | Athletics Men's Cross-Country, Team | 银牌 |
| 田径 | Athletics Men's Decathlon | 银牌 |
| 田径 | Athletics Men's Hammer Throw | 银牌 |
| 田径 | Athletics Men's High Jump | 银牌 |
| 田径 | Athletics Men's Long Jump | 银牌 |
| 田径 | Athletics Men's Pole Vault | 银牌 |
| 田径 | Athletics Men's Shot Put | 银牌 |
| 网球 | Tennis Mixed Doubles | 银牌 |
| 赛艇 | Rowing Men's Single Sculls | 银牌 |
| 跳水 | Diving Men's Platform | 银牌 |
| 跳水 | Diving Men's Springboard | 银牌 |
| 跳水 | Diving Women's Plain High | 银牌 |
| 跳水 | Diving Women's Springboard | 银牌 |
| 马球(已停办) | Polo Men's Polo | 银牌 |
| 射击 | Shooting Men's Running Target, Single Shot, Team | 铜牌 |
| 射击 | Shooting Men's Trap | 铜牌 |
| 拳击 | Boxing Men's Flyweight | 铜牌 |
| 拳击 | Boxing Men's Lightweight | 铜牌 |
| 摔跤 | Wrestling Men's Bantamweight, Freestyle | 铜牌 |
| 水球 | Water Polo Men's Water Polo | 铜牌 |
| 游泳 | Swimming Men's 100 metres Freestyle | 铜牌 |
| 游泳 | Swimming Men's 200 metres Breaststroke | 铜牌 |
| 游泳 | Swimming Women's 100 metres Backstroke | 铜牌 |
| 游泳 | Swimming Women's 100 metres Freestyle | 铜牌 |
| 游泳 | Swimming Women's 400 metres Freestyle | 铜牌 |
| 田径 | Athletics Men's 3,000 metres, Team | 铜牌 |
| 田径 | Athletics Men's 400 metres Hurdles | 铜牌 |
| 田径 | Athletics Men's 800 metres | 铜牌 |
| 田径 | Athletics Men's Cross-Country, Individual | 铜牌 |
| 田径 | Athletics Men's Discus Throw | 铜牌 |
| 田径 | Athletics Men's Javelin Throw | 铜牌 |
| 田径 | Athletics Men's Marathon | 铜牌 |
| 田径 | Athletics Men's Pentathlon | 铜牌 |
| 田径 | Athletics Men's Pole Vault | 铜牌 |
| 田径 | Athletics Men's Shot Put | 铜牌 |
| 赛艇 | Rowing Men's Coxed Fours | 铜牌 |
| 赛艇 | Rowing Men's Coxed Pairs | 铜牌 |
| 跳水 | Diving Men's Platform | 铜牌 |
| 跳水 | Diving Men's Springboard | 铜牌 |
| 跳水 | Diving Women's Springboard | 铜牌 |
| 马术 | Equestrianism Men's Three-Day Event, Individual | 铜牌 |
美国 其它届次成绩
2016 夏121 枚
2014 冬28 枚
2012 夏103 枚
2010 冬37 枚
2008 夏110 枚
2006 冬25 枚
2004 夏101 枚
2002 冬34 枚
2000 夏91 枚
1998 冬13 枚
1996 夏101 枚
1994 冬13 枚
1992 冬11 枚
1992 夏108 枚
1988 夏94 枚
1988 冬6 枚
1984 夏173 枚
1984 冬8 枚
1980 冬12 枚
1976 夏94 枚
1976 冬10 枚
1972 夏94 枚
1972 冬8 枚
1968 夏107 枚
1968 冬5 枚
1964 冬7 枚
1964 夏90 枚
1960 冬10 枚
1960 夏71 枚
1956 冬7 枚
1956 夏74 枚
1952 夏76 枚
1952 冬11 枚
1948 夏84 枚
1948 冬8 枚
1936 夏57 枚
1936 冬4 枚
1932 夏110 枚
1932 冬12 枚
1928 夏56 枚
1928 冬6 枚
1924 冬4 枚
1920 夏95 枚
1912 夏63 枚
1908 夏46 枚
1906 夏23 枚
1904 夏230 枚
1900 夏54 枚
1896 夏19 枚