美国 1956 墨尔本夏季奥运会成绩与奖牌
金32 银25 铜17 · 共 74 枚 · 参加 19 个项目
32金牌
25银牌
17铜牌
74奖牌合计按小项去重
19参赛项目
443 条比赛记录
美国1956 墨尔本夏季奥运会 分项目奖牌
| 项目 | 金牌 | 银牌 | 铜牌 | 合计 | 该届该项目 |
|---|---|---|---|---|---|
| 🏃 田径 | 16 | 10 | 5 | 31 | 奖牌榜 → |
| 🏋️ 举重 | 4 | 2 | 1 | 7 | 奖牌榜 → |
| 🤿 跳水 | 3 | 4 | 2 | 9 | 奖牌榜 → |
| 🚣 赛艇 | 3 | 2 | 1 | 6 | 奖牌榜 → |
| 🏊 游泳 | 2 | 4 | 5 | 11 | 奖牌榜 → |
| 🥊 拳击 | 2 | 1 | 0 | 3 | 奖牌榜 → |
| ⛵ 帆船 | 1 | 0 | 1 | 2 | 奖牌榜 → |
| 🏀 篮球 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🤼 摔跤 | 0 | 1 | 1 | 2 | 奖牌榜 → |
| 🎽 现代五项 | 0 | 1 | 0 | 1 | 奖牌榜 → |
| 🎯 射击 | 0 | 0 | 1 | 1 | 奖牌榜 → |
美国1956 墨尔本夏季奥运会 获奖小项明细
| 项目 | 小项 | 奖牌 |
|---|---|---|
| 举重 | Weightlifting Men's Bantamweight | 金牌 |
| 举重 | Weightlifting Men's Featherweight | 金牌 |
| 举重 | Weightlifting Men's Heavyweight | 金牌 |
| 举重 | Weightlifting Men's Light-Heavyweight | 金牌 |
| 帆船 | Sailing Mixed Two Person Keelboat | 金牌 |
| 拳击 | Boxing Men's Heavyweight | 金牌 |
| 拳击 | Boxing Men's Light-Heavyweight | 金牌 |
| 游泳 | Swimming Men's 200 metres Butterfly | 金牌 |
| 游泳 | Swimming Women's 100 metres Butterfly | 金牌 |
| 田径 | Athletics Men's 100 metres | 金牌 |
| 田径 | Athletics Men's 110 metres Hurdles | 金牌 |
| 田径 | Athletics Men's 200 metres | 金牌 |
| 田径 | Athletics Men's 4 x 100 metres Relay | 金牌 |
| 田径 | Athletics Men's 4 x 400 metres Relay | 金牌 |
| 田径 | Athletics Men's 400 metres | 金牌 |
| 田径 | Athletics Men's 400 metres Hurdles | 金牌 |
| 田径 | Athletics Men's 800 metres | 金牌 |
| 田径 | Athletics Men's Decathlon | 金牌 |
| 田径 | Athletics Men's Discus Throw | 金牌 |
| 田径 | Athletics Men's Hammer Throw | 金牌 |
| 田径 | Athletics Men's High Jump | 金牌 |
| 田径 | Athletics Men's Long Jump | 金牌 |
| 田径 | Athletics Men's Pole Vault | 金牌 |
| 田径 | Athletics Men's Shot Put | 金牌 |
| 田径 | Athletics Women's High Jump | 金牌 |
| 篮球 | Basketball Men's Basketball | 金牌 |
| 赛艇 | Rowing Men's Coxed Eights | 金牌 |
| 赛艇 | Rowing Men's Coxed Pairs | 金牌 |
| 赛艇 | Rowing Men's Coxless Pairs | 金牌 |
| 跳水 | Diving Men's Springboard | 金牌 |
| 跳水 | Diving Women's Platform | 金牌 |
| 跳水 | Diving Women's Springboard | 金牌 |
| 举重 | Weightlifting Men's Middle-Heavyweight | 银牌 |
| 举重 | Weightlifting Men's Middleweight | 银牌 |
| 拳击 | Boxing Men's Light-Middleweight | 银牌 |
| 摔跤 | Wrestling Men's Middleweight, Freestyle | 银牌 |
| 游泳 | Swimming Men's 4 x 200 metres Freestyle Relay | 银牌 |
| 游泳 | Swimming Women's 100 metres Backstroke | 银牌 |
| 游泳 | Swimming Women's 100 metres Butterfly | 银牌 |
| 游泳 | Swimming Women's 4 x 100 metres Freestyle Relay | 银牌 |
| 现代五项 | Modern Pentathlon Men's Team | 银牌 |
| 田径 | Athletics Men's 100 metres | 银牌 |
| 田径 | Athletics Men's 110 metres Hurdles | 银牌 |
| 田径 | Athletics Men's 200 metres | 银牌 |
| 田径 | Athletics Men's 400 metres Hurdles | 银牌 |
| 田径 | Athletics Men's Decathlon | 银牌 |
| 田径 | Athletics Men's Discus Throw | 银牌 |
| 田径 | Athletics Men's Long Jump | 银牌 |
| 田径 | Athletics Men's Pole Vault | 银牌 |
| 田径 | Athletics Men's Shot Put | 银牌 |
| 田径 | Athletics Women's Long Jump | 银牌 |
| 赛艇 | Rowing Men's Coxless Fours | 银牌 |
| 赛艇 | Rowing Men's Double Sculls | 银牌 |
| 跳水 | Diving Men's Platform | 银牌 |
| 跳水 | Diving Men's Springboard | 银牌 |
| 跳水 | Diving Women's Platform | 银牌 |
| 跳水 | Diving Women's Springboard | 银牌 |
| 举重 | Weightlifting Men's Light-Heavyweight | 铜牌 |
| 射击 | Shooting Men's Free Pistol, 50 metres | 铜牌 |
| 帆船 | Sailing Mixed One Person Dinghy | 铜牌 |
| 摔跤 | Wrestling Men's Light-Heavyweight, Freestyle | 铜牌 |
| 游泳 | Swimming Men's 1,500 metres Freestyle | 铜牌 |
| 游泳 | Swimming Men's 100 metres Backstroke | 铜牌 |
| 游泳 | Swimming Men's 400 metres Freestyle | 铜牌 |
| 游泳 | Swimming Women's 100 metres Butterfly | 铜牌 |
| 游泳 | Swimming Women's 400 metres Freestyle | 铜牌 |
| 田径 | Athletics Men's 110 metres Hurdles | 铜牌 |
| 田径 | Athletics Men's 200 metres | 铜牌 |
| 田径 | Athletics Men's 400 metres Hurdles | 铜牌 |
| 田径 | Athletics Men's Discus Throw | 铜牌 |
| 田径 | Athletics Women's 4 x 100 metres Relay | 铜牌 |
| 赛艇 | Rowing Men's Single Sculls | 铜牌 |
| 跳水 | Diving Men's Platform | 铜牌 |
| 跳水 | Diving Women's Platform | 铜牌 |
美国 其它届次成绩
2016 夏121 枚
2014 冬28 枚
2012 夏103 枚
2010 冬37 枚
2008 夏110 枚
2006 冬25 枚
2004 夏101 枚
2002 冬34 枚
2000 夏91 枚
1998 冬13 枚
1996 夏101 枚
1994 冬13 枚
1992 冬11 枚
1992 夏108 枚
1988 夏94 枚
1988 冬6 枚
1984 夏173 枚
1984 冬8 枚
1980 冬12 枚
1976 夏94 枚
1976 冬10 枚
1972 夏94 枚
1972 冬8 枚
1968 夏107 枚
1968 冬5 枚
1964 冬7 枚
1964 夏90 枚
1960 冬10 枚
1960 夏71 枚
1956 冬7 枚
1952 夏76 枚
1952 冬11 枚
1948 夏84 枚
1948 冬8 枚
1936 夏57 枚
1936 冬4 枚
1932 夏110 枚
1932 冬12 枚
1928 夏56 枚
1928 冬6 枚
1924 冬4 枚
1924 夏99 枚
1920 夏95 枚
1912 夏63 枚
1908 夏46 枚
1906 夏23 枚
1904 夏230 枚
1900 夏54 枚
1896 夏19 枚