美国 1932 洛杉矶夏季奥运会成绩与奖牌
金44 银36 铜30 · 共 110 枚 · 参加 17 个项目
44金牌
36银牌
30铜牌
110奖牌合计按小项去重
17参赛项目
743 条比赛记录
美国1932 洛杉矶夏季奥运会 分项目奖牌
| 项目 | 金牌 | 银牌 | 铜牌 | 合计 | 该届该项目 |
|---|---|---|---|---|---|
| 🏃 田径 | 16 | 13 | 6 | 35 | 奖牌榜 → |
| 🤸 体操 | 5 | 6 | 5 | 16 | 奖牌榜 → |
| 🏊 游泳 | 5 | 2 | 3 | 10 | 奖牌榜 → |
| 🤿 跳水 | 4 | 4 | 4 | 12 | 奖牌榜 → |
| 🎨 艺术比赛(已停办) | 3 | 4 | 0 | 7 | 奖牌榜 → |
| 🤼 摔跤 | 3 | 2 | 0 | 5 | 奖牌榜 → |
| 🚣 赛艇 | 3 | 1 | 0 | 4 | 奖牌榜 → |
| ⛵ 帆船 | 2 | 1 | 0 | 3 | 奖牌榜 → |
| 🥊 拳击 | 2 | 0 | 3 | 5 | 奖牌榜 → |
| 🏇 马术 | 1 | 2 | 2 | 5 | 奖牌榜 → |
| 🤺 击剑 | 0 | 1 | 2 | 3 | 奖牌榜 → |
| 🏋️ 举重 | 0 | 0 | 2 | 2 | 奖牌榜 → |
| 🏑 曲棍球 | 0 | 0 | 1 | 1 | 奖牌榜 → |
| 🎽 现代五项 | 0 | 0 | 1 | 1 | 奖牌榜 → |
| 🤽 水球 | 0 | 0 | 1 | 1 | 奖牌榜 → |
美国1932 洛杉矶夏季奥运会 获奖小项明细
| 项目 | 小项 | 奖牌 |
|---|---|---|
| 体操 | Gymnastics Men's Club Swinging | 金牌 |
| 体操 | Gymnastics Men's Horizontal Bar | 金牌 |
| 体操 | Gymnastics Men's Rings | 金牌 |
| 体操 | Gymnastics Men's Rope Climbing | 金牌 |
| 体操 | Gymnastics Men's Tumbling | 金牌 |
| 帆船 | Sailing Mixed 8 metres | 金牌 |
| 帆船 | Sailing Mixed Two Person Keelboat | 金牌 |
| 拳击 | Boxing Men's Middleweight | 金牌 |
| 拳击 | Boxing Men's Welterweight | 金牌 |
| 摔跤 | Wrestling Men's Bantamweight, Freestyle | 金牌 |
| 摔跤 | Wrestling Men's Light-Heavyweight, Freestyle | 金牌 |
| 摔跤 | Wrestling Men's Welterweight, Freestyle | 金牌 |
| 游泳 | Swimming Men's 400 metres Freestyle | 金牌 |
| 游泳 | Swimming Women's 100 metres Backstroke | 金牌 |
| 游泳 | Swimming Women's 100 metres Freestyle | 金牌 |
| 游泳 | Swimming Women's 4 x 100 metres Freestyle Relay | 金牌 |
| 游泳 | Swimming Women's 400 metres Freestyle | 金牌 |
| 田径 | Athletics Men's 100 metres | 金牌 |
| 田径 | Athletics Men's 110 metres Hurdles | 金牌 |
| 田径 | Athletics Men's 200 metres | 金牌 |
| 田径 | Athletics Men's 4 x 100 metres Relay | 金牌 |
| 田径 | Athletics Men's 4 x 400 metres Relay | 金牌 |
| 田径 | Athletics Men's 400 metres | 金牌 |
| 田径 | Athletics Men's Decathlon | 金牌 |
| 田径 | Athletics Men's Discus Throw | 金牌 |
| 田径 | Athletics Men's Long Jump | 金牌 |
| 田径 | Athletics Men's Pole Vault | 金牌 |
| 田径 | Athletics Men's Shot Put | 金牌 |
| 田径 | Athletics Women's 4 x 100 metres Relay | 金牌 |
| 田径 | Athletics Women's 80 metres Hurdles | 金牌 |
| 田径 | Athletics Women's Discus Throw | 金牌 |
| 田径 | Athletics Women's High Jump | 金牌 |
| 田径 | Athletics Women's Javelin Throw | 金牌 |
| 艺术比赛(已停办) | Art Competitions Mixed Painting, Drawings And Water Colors | 金牌 |
| 艺术比赛(已停办) | Art Competitions Mixed Painting, Graphic Arts | 金牌 |
| 艺术比赛(已停办) | Art Competitions Mixed Sculpturing, Statues | 金牌 |
| 赛艇 | Rowing Men's Coxed Eights | 金牌 |
| 赛艇 | Rowing Men's Coxed Pairs | 金牌 |
| 赛艇 | Rowing Men's Double Sculls | 金牌 |
| 跳水 | Diving Men's Platform | 金牌 |
| 跳水 | Diving Men's Springboard | 金牌 |
| 跳水 | Diving Women's Platform | 金牌 |
| 跳水 | Diving Women's Springboard | 金牌 |
| 马术 | Equestrianism Men's Three-Day Event, Team | 金牌 |
| 体操 | Gymnastics Men's Club Swinging | 银牌 |
| 体操 | Gymnastics Men's Horse Vault | 银牌 |
| 体操 | Gymnastics Men's Rings | 银牌 |
| 体操 | Gymnastics Men's Rope Climbing | 银牌 |
| 体操 | Gymnastics Men's Team All-Around | 银牌 |
| 体操 | Gymnastics Men's Tumbling | 银牌 |
| 击剑 | Fencing Men's Foil, Individual | 银牌 |
| 帆船 | Sailing Mixed 6 metres | 银牌 |
| 摔跤 | Wrestling Men's Featherweight, Freestyle | 银牌 |
| 摔跤 | Wrestling Men's Heavyweight, Freestyle | 银牌 |
| 游泳 | Swimming Men's 4 x 200 metres Freestyle Relay | 银牌 |
| 游泳 | Swimming Women's 400 metres Freestyle | 银牌 |
| 田径 | Athletics Men's 100 metres | 银牌 |
| 田径 | Athletics Men's 110 metres Hurdles | 银牌 |
| 田径 | Athletics Men's 200 metres | 银牌 |
| 田径 | Athletics Men's 400 metres | 银牌 |
| 田径 | Athletics Men's 400 metres Hurdles | 银牌 |
| 田径 | Athletics Men's 5,000 metres | 银牌 |
| 田径 | Athletics Men's Discus Throw | 银牌 |
| 田径 | Athletics Men's High Jump | 银牌 |
| 田径 | Athletics Men's Long Jump | 银牌 |
| 田径 | Athletics Men's Shot Put | 银牌 |
| 田径 | Athletics Women's 80 metres Hurdles | 银牌 |
| 田径 | Athletics Women's Discus Throw | 银牌 |
| 田径 | Athletics Women's High Jump | 银牌 |
| 艺术比赛(已停办) | Art Competitions Mixed Architecture, Architectural Designs | 银牌 |
| 艺术比赛(已停办) | Art Competitions Mixed Painting, Drawings And Water Colors | 银牌 |
| 艺术比赛(已停办) | Art Competitions Mixed Painting, Paintings | 银牌 |
| 艺术比赛(已停办) | Art Competitions Mixed Sculpturing, Medals And Reliefs | 银牌 |
| 赛艇 | Rowing Men's Single Sculls | 银牌 |
| 跳水 | Diving Men's Platform | 银牌 |
| 跳水 | Diving Men's Springboard | 银牌 |
| 跳水 | Diving Women's Platform | 银牌 |
| 跳水 | Diving Women's Springboard | 银牌 |
| 马术 | Equestrianism Men's Jumping, Individual | 银牌 |
| 马术 | Equestrianism Men's Three-Day Event, Individual | 银牌 |
| 举重 | Weightlifting Men's Featherweight | 铜牌 |
| 举重 | Weightlifting Men's Light-Heavyweight | 铜牌 |
| 体操 | Gymnastics Men's Club Swinging | 铜牌 |
| 体操 | Gymnastics Men's Horse Vault | 铜牌 |
| 体操 | Gymnastics Men's Pommelled Horse | 铜牌 |
| 体操 | Gymnastics Men's Rope Climbing | 铜牌 |
| 体操 | Gymnastics Men's Tumbling | 铜牌 |
| 击剑 | Fencing Men's Foil, Team | 铜牌 |
| 击剑 | Fencing Men's epee, Team | 铜牌 |
| 拳击 | Boxing Men's Flyweight | 铜牌 |
| 拳击 | Boxing Men's Heavyweight | 铜牌 |
| 拳击 | Boxing Men's Lightweight | 铜牌 |
| 曲棍球 | Hockey Men's Hockey | 铜牌 |
| 水球 | Water Polo Men's Water Polo | 铜牌 |
| 游泳 | Swimming Men's 1,500 metres Freestyle | 铜牌 |
| 游泳 | Swimming Men's 100 metres Freestyle | 铜牌 |
| 游泳 | Swimming Women's 100 metres Freestyle | 铜牌 |
| 现代五项 | Modern Pentathlon Men's Individual | 铜牌 |
| 田径 | Athletics Men's 200 metres | 铜牌 |
| 田径 | Athletics Men's 3,000 metres Steeplechase | 铜牌 |
| 田径 | Athletics Men's 400 metres Hurdles | 铜牌 |
| 田径 | Athletics Men's Hammer Throw | 铜牌 |
| 田径 | Athletics Men's Pole Vault | 铜牌 |
| 田径 | Athletics Women's 100 metres | 铜牌 |
| 跳水 | Diving Men's Platform | 铜牌 |
| 跳水 | Diving Men's Springboard | 铜牌 |
| 跳水 | Diving Women's Platform | 铜牌 |
| 跳水 | Diving Women's Springboard | 铜牌 |
| 马术 | Equestrianism Men's Dressage, Individual | 铜牌 |
| 马术 | Equestrianism Men's Dressage, Team | 铜牌 |
美国 其它届次成绩
2016 夏121 枚
2014 冬28 枚
2012 夏103 枚
2010 冬37 枚
2008 夏110 枚
2006 冬25 枚
2004 夏101 枚
2002 冬34 枚
2000 夏91 枚
1998 冬13 枚
1996 夏101 枚
1994 冬13 枚
1992 冬11 枚
1992 夏108 枚
1988 夏94 枚
1988 冬6 枚
1984 夏173 枚
1984 冬8 枚
1980 冬12 枚
1976 夏94 枚
1976 冬10 枚
1972 夏94 枚
1972 冬8 枚
1968 夏107 枚
1968 冬5 枚
1964 冬7 枚
1964 夏90 枚
1960 冬10 枚
1960 夏71 枚
1956 冬7 枚
1956 夏74 枚
1952 夏76 枚
1952 冬11 枚
1948 夏84 枚
1948 冬8 枚
1936 夏57 枚
1936 冬4 枚
1932 冬12 枚
1928 夏56 枚
1928 冬6 枚
1924 冬4 枚
1924 夏99 枚
1920 夏95 枚
1912 夏63 枚
1908 夏46 枚
1906 夏23 枚
1904 夏230 枚
1900 夏54 枚
1896 夏19 枚