美国 1996 亚特兰大夏季奥运会成绩与奖牌
金44 银32 铜25 · 共 101 枚 · 参加 31 个项目
44金牌
32银牌
25铜牌
101奖牌合计按小项去重
31参赛项目
839 条比赛记录
美国1996 亚特兰大夏季奥运会 分项目奖牌
| 项目 | 金牌 | 银牌 | 铜牌 | 合计 | 该届该项目 |
|---|---|---|---|---|---|
| 🏊 游泳 | 13 | 11 | 2 | 26 | 奖牌榜 → |
| 🏃 田径 | 13 | 5 | 5 | 23 | 奖牌榜 → |
| 🤼 摔跤 | 3 | 4 | 1 | 8 | 奖牌榜 → |
| 🎾 网球 | 3 | 0 | 0 | 3 | 奖牌榜 → |
| 🤸 体操 | 2 | 2 | 1 | 5 | 奖牌榜 → |
| 🏹 射箭 | 2 | 0 | 0 | 2 | 奖牌榜 → |
| 🏀 篮球 | 2 | 0 | 0 | 2 | 奖牌榜 → |
| 🎯 射击 | 1 | 1 | 1 | 3 | 奖牌榜 → |
| 🏐 沙滩排球 | 1 | 1 | 0 | 2 | 奖牌榜 → |
| 🥊 拳击 | 1 | 0 | 5 | 6 | 奖牌榜 → |
| ⚽ 足球 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🥎 垒球 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🏊 花样游泳 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🚣 赛艇 | 0 | 3 | 1 | 4 | 奖牌榜 → |
| 🏇 马术 | 0 | 2 | 2 | 4 | 奖牌榜 → |
| 🚴 自行车 | 0 | 2 | 1 | 3 | 奖牌榜 → |
| 🛶 皮划艇 | 0 | 1 | 0 | 1 | 奖牌榜 → |
| 🤿 跳水 | 0 | 0 | 2 | 2 | 奖牌榜 → |
| ⛵ 帆船 | 0 | 0 | 2 | 2 | 奖牌榜 → |
| ⚾ 棒球 | 0 | 0 | 1 | 1 | 奖牌榜 → |
| 🥋 柔道 | 0 | 0 | 1 | 1 | 奖牌榜 → |
美国1996 亚特兰大夏季奥运会 获奖小项明细
| 项目 | 小项 | 奖牌 |
|---|---|---|
| 体操 | Gymnastics Women's Balance Beam | 金牌 |
| 体操 | Gymnastics Women's Team All-Around | 金牌 |
| 垒球 | Softball Women's Softball | 金牌 |
| 射击 | Shooting Women's Double Trap | 金牌 |
| 射箭 | Archery Men's Individual | 金牌 |
| 射箭 | Archery Men's Team | 金牌 |
| 拳击 | Boxing Men's Light-Middleweight | 金牌 |
| 摔跤 | Wrestling Men's Bantamweight, Freestyle | 金牌 |
| 摔跤 | Wrestling Men's Featherweight, Freestyle | 金牌 |
| 摔跤 | Wrestling Men's Heavyweight, Freestyle | 金牌 |
| 沙滩排球 | Beach Volleyball Men's Beach Volleyball | 金牌 |
| 游泳 | Swimming Men's 100 metres Backstroke | 金牌 |
| 游泳 | Swimming Men's 200 metres Backstroke | 金牌 |
| 游泳 | Swimming Men's 4 x 100 metres Freestyle Relay | 金牌 |
| 游泳 | Swimming Men's 4 x 100 metres Medley Relay | 金牌 |
| 游泳 | Swimming Men's 4 x 200 metres Freestyle Relay | 金牌 |
| 游泳 | Swimming Men's 400 metres Individual Medley | 金牌 |
| 游泳 | Swimming Women's 100 metres Backstroke | 金牌 |
| 游泳 | Swimming Women's 100 metres Butterfly | 金牌 |
| 游泳 | Swimming Women's 4 x 100 metres Freestyle Relay | 金牌 |
| 游泳 | Swimming Women's 4 x 100 metres Medley Relay | 金牌 |
| 游泳 | Swimming Women's 4 x 200 metres Freestyle Relay | 金牌 |
| 游泳 | Swimming Women's 50 metres Freestyle | 金牌 |
| 游泳 | Swimming Women's 800 metres Freestyle | 金牌 |
| 田径 | Athletics Men's 110 metres Hurdles | 金牌 |
| 田径 | Athletics Men's 200 metres | 金牌 |
| 田径 | Athletics Men's 4 x 400 metres Relay | 金牌 |
| 田径 | Athletics Men's 400 metres | 金牌 |
| 田径 | Athletics Men's 400 metres Hurdles | 金牌 |
| 田径 | Athletics Men's Decathlon | 金牌 |
| 田径 | Athletics Men's High Jump | 金牌 |
| 田径 | Athletics Men's Long Jump | 金牌 |
| 田径 | Athletics Men's Shot Put | 金牌 |
| 田径 | Athletics Men's Triple Jump | 金牌 |
| 田径 | Athletics Women's 100 metres | 金牌 |
| 田径 | Athletics Women's 4 x 100 metres Relay | 金牌 |
| 田径 | Athletics Women's 4 x 400 metres Relay | 金牌 |
| 篮球 | Basketball Men's Basketball | 金牌 |
| 篮球 | Basketball Women's Basketball | 金牌 |
| 网球 | Tennis Men's Singles | 金牌 |
| 网球 | Tennis Women's Doubles | 金牌 |
| 网球 | Tennis Women's Singles | 金牌 |
| 花样游泳 | Synchronized Swimming Women's Team | 金牌 |
| 足球 | Football Women's Football | 金牌 |
| 体操 | Gymnastics Men's Parallel Bars | 银牌 |
| 体操 | Gymnastics Women's Uneven Bars | 银牌 |
| 射击 | Shooting Men's Trap | 银牌 |
| 摔跤 | Wrestling Men's Bantamweight, Greco-Roman | 银牌 |
| 摔跤 | Wrestling Men's Flyweight, Greco-Roman | 银牌 |
| 摔跤 | Wrestling Men's Lightweight, Freestyle | 银牌 |
| 摔跤 | Wrestling Men's Super-Heavyweight, Greco-Roman | 银牌 |
| 沙滩排球 | Beach Volleyball Men's Beach Volleyball | 银牌 |
| 游泳 | Swimming Men's 100 metres Breaststroke | 银牌 |
| 游泳 | Swimming Men's 100 metres Freestyle | 银牌 |
| 游泳 | Swimming Men's 200 metres Backstroke | 银牌 |
| 游泳 | Swimming Men's 200 metres Butterfly | 银牌 |
| 游泳 | Swimming Men's 400 metres Individual Medley | 银牌 |
| 游泳 | Swimming Men's 50 metres Freestyle | 银牌 |
| 游泳 | Swimming Women's 100 metres Backstroke | 银牌 |
| 游泳 | Swimming Women's 100 metres Breaststroke | 银牌 |
| 游泳 | Swimming Women's 200 metres Backstroke | 银牌 |
| 游泳 | Swimming Women's 200 metres Breaststroke | 银牌 |
| 游泳 | Swimming Women's 400 metres Individual Medley | 银牌 |
| 田径 | Athletics Men's 110 metres Hurdles | 银牌 |
| 田径 | Athletics Men's 4 x 100 metres Relay | 银牌 |
| 田径 | Athletics Men's Hammer Throw | 银牌 |
| 田径 | Athletics Men's Shot Put | 银牌 |
| 田径 | Athletics Women's 400 metres Hurdles | 银牌 |
| 皮划艇 | Canoeing Women's Kayak Singles, Slalom | 银牌 |
| 自行车 | Cycling Men's 1,000 metres Time Trial | 银牌 |
| 自行车 | Cycling Men's Sprint | 银牌 |
| 赛艇 | Rowing Men's Quadruple Sculls | 银牌 |
| 赛艇 | Rowing Women's Coxless Pairs | 银牌 |
| 赛艇 | Rowing Women's Lightweight Double Sculls | 银牌 |
| 马术 | Equestrianism Mixed Jumping, Team | 银牌 |
| 马术 | Equestrianism Mixed Three-Day Event, Team | 银牌 |
| 体操 | Gymnastics Women's Floor Exercise | 铜牌 |
| 射击 | Shooting Men's Trap | 铜牌 |
| 帆船 | Sailing Mixed Three Person Keelboat | 铜牌 |
| 帆船 | Sailing Women's One Person Dinghy | 铜牌 |
| 拳击 | Boxing Men's Featherweight | 铜牌 |
| 拳击 | Boxing Men's Heavyweight | 铜牌 |
| 拳击 | Boxing Men's Light-Heavyweight | 铜牌 |
| 拳击 | Boxing Men's Lightweight | 铜牌 |
| 拳击 | Boxing Men's Middleweight | 铜牌 |
| 摔跤 | Wrestling Men's Super-Heavyweight, Freestyle | 铜牌 |
| 柔道 | Judo Men's Lightweight | 铜牌 |
| 棒球 | Baseball Men's Baseball | 铜牌 |
| 游泳 | Swimming Women's 100 metres Butterfly | 铜牌 |
| 游泳 | Swimming Women's 100 metres Freestyle | 铜牌 |
| 田径 | Athletics Men's 400 metres Hurdles | 铜牌 |
| 田径 | Athletics Men's Long Jump | 铜牌 |
| 田径 | Athletics Women's 100 metres | 铜牌 |
| 田径 | Athletics Women's 400 metres Hurdles | 铜牌 |
| 田径 | Athletics Women's Long Jump | 铜牌 |
| 自行车 | Cycling Women's Mountainbike, Cross-Country | 铜牌 |
| 赛艇 | Rowing Men's Lightweight Coxless Fours | 铜牌 |
| 跳水 | Diving Men's Springboard | 铜牌 |
| 跳水 | Diving Women's Platform | 铜牌 |
| 马术 | Equestrianism Mixed Dressage, Team | 铜牌 |
| 马术 | Equestrianism Mixed Three-Day Event, Individual | 铜牌 |
美国 其它届次成绩
2016 夏121 枚
2014 冬28 枚
2012 夏103 枚
2010 冬37 枚
2008 夏110 枚
2006 冬25 枚
2004 夏101 枚
2002 冬34 枚
2000 夏91 枚
1998 冬13 枚
1994 冬13 枚
1992 冬11 枚
1992 夏108 枚
1988 夏94 枚
1988 冬6 枚
1984 夏173 枚
1984 冬8 枚
1980 冬12 枚
1976 夏94 枚
1976 冬10 枚
1972 夏94 枚
1972 冬8 枚
1968 夏107 枚
1968 冬5 枚
1964 冬7 枚
1964 夏90 枚
1960 冬10 枚
1960 夏71 枚
1956 冬7 枚
1956 夏74 枚
1952 夏76 枚
1952 冬11 枚
1948 夏84 枚
1948 冬8 枚
1936 夏57 枚
1936 冬4 枚
1932 夏110 枚
1932 冬12 枚
1928 夏56 枚
1928 冬6 枚
1924 冬4 枚
1924 夏99 枚
1920 夏95 枚
1912 夏63 枚
1908 夏46 枚
1906 夏23 枚
1904 夏230 枚
1900 夏54 枚
1896 夏19 枚