美国 2012 伦敦夏季奥运会成绩与奖牌
金46 银28 铜29 · 共 103 枚 · 参加 31 个项目
46金牌
28银牌
29铜牌
103奖牌合计按小项去重
31参赛项目
689 条比赛记录
美国2012 伦敦夏季奥运会 分项目奖牌
| 项目 | 金牌 | 银牌 | 铜牌 | 合计 | 该届该项目 |
|---|---|---|---|---|---|
| 🏊 游泳 | 16 | 9 | 6 | 31 | 奖牌榜 → |
| 🏃 田径 | 9 | 12 | 7 | 28 | 奖牌榜 → |
| 🤸 体操 | 3 | 1 | 2 | 6 | 奖牌榜 → |
| 🎯 射击 | 3 | 0 | 1 | 4 | 奖牌榜 → |
| 🎾 网球 | 3 | 0 | 1 | 4 | 奖牌榜 → |
| 🤼 摔跤 | 2 | 0 | 2 | 4 | 奖牌榜 → |
| 🏀 篮球 | 2 | 0 | 0 | 2 | 奖牌榜 → |
| 🚴 自行车 | 1 | 2 | 1 | 4 | 奖牌榜 → |
| 🤿 跳水 | 1 | 1 | 2 | 4 | 奖牌榜 → |
| 🏐 沙滩排球 | 1 | 1 | 0 | 2 | 奖牌榜 → |
| 🚣 赛艇 | 1 | 0 | 2 | 3 | 奖牌榜 → |
| 🥊 拳击 | 1 | 0 | 1 | 2 | 奖牌榜 → |
| 🥋 柔道 | 1 | 0 | 1 | 2 | 奖牌榜 → |
| ⚽ 足球 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🤽 水球 | 1 | 0 | 0 | 1 | 奖牌榜 → |
| 🏹 射箭 | 0 | 1 | 0 | 1 | 奖牌榜 → |
| 🏐 排球 | 0 | 1 | 0 | 1 | 奖牌榜 → |
| 🥋 跆拳道 | 0 | 0 | 2 | 2 | 奖牌榜 → |
| 🤺 击剑 | 0 | 0 | 1 | 1 | 奖牌榜 → |
美国2012 伦敦夏季奥运会 获奖小项明细
| 项目 | 小项 | 奖牌 |
|---|---|---|
| 体操 | Gymnastics Women's Floor Exercise | 金牌 |
| 体操 | Gymnastics Women's Individual All-Around | 金牌 |
| 体操 | Gymnastics Women's Team All-Around | 金牌 |
| 射击 | Shooting Men's Skeet | 金牌 |
| 射击 | Shooting Women's Skeet | 金牌 |
| 射击 | Shooting Women's Small-Bore Rifle, Three Positions, 50 metres | 金牌 |
| 拳击 | Boxing Women's Middleweight | 金牌 |
| 摔跤 | Wrestling Men's Heavyweight, Freestyle | 金牌 |
| 摔跤 | Wrestling Men's Middleweight, Freestyle | 金牌 |
| 柔道 | Judo Women's Half-Heavyweight | 金牌 |
| 水球 | Water Polo Women's Water Polo | 金牌 |
| 沙滩排球 | Beach Volleyball Women's Beach Volleyball | 金牌 |
| 游泳 | Swimming Men's 100 metres Backstroke | 金牌 |
| 游泳 | Swimming Men's 100 metres Butterfly | 金牌 |
| 游泳 | Swimming Men's 100 metres Freestyle | 金牌 |
| 游泳 | Swimming Men's 200 metres Backstroke | 金牌 |
| 游泳 | Swimming Men's 200 metres Individual Medley | 金牌 |
| 游泳 | Swimming Men's 4 x 100 metres Medley Relay | 金牌 |
| 游泳 | Swimming Men's 4 x 200 metres Freestyle Relay | 金牌 |
| 游泳 | Swimming Men's 400 metres Individual Medley | 金牌 |
| 游泳 | Swimming Women's 100 metres Backstroke | 金牌 |
| 游泳 | Swimming Women's 100 metres Butterfly | 金牌 |
| 游泳 | Swimming Women's 200 metres Backstroke | 金牌 |
| 游泳 | Swimming Women's 200 metres Breaststroke | 金牌 |
| 游泳 | Swimming Women's 200 metres Freestyle | 金牌 |
| 游泳 | Swimming Women's 4 x 100 metres Medley Relay | 金牌 |
| 游泳 | Swimming Women's 4 x 200 metres Freestyle Relay | 金牌 |
| 游泳 | Swimming Women's 800 metres Freestyle | 金牌 |
| 田径 | Athletics Men's 110 metres Hurdles | 金牌 |
| 田径 | Athletics Men's Decathlon | 金牌 |
| 田径 | Athletics Men's Triple Jump | 金牌 |
| 田径 | Athletics Women's 200 metres | 金牌 |
| 田径 | Athletics Women's 4 x 100 metres Relay | 金牌 |
| 田径 | Athletics Women's 4 x 400 metres Relay | 金牌 |
| 田径 | Athletics Women's 400 metres | 金牌 |
| 田径 | Athletics Women's Long Jump | 金牌 |
| 田径 | Athletics Women's Pole Vault | 金牌 |
| 篮球 | Basketball Men's Basketball | 金牌 |
| 篮球 | Basketball Women's Basketball | 金牌 |
| 网球 | Tennis Men's Doubles | 金牌 |
| 网球 | Tennis Women's Doubles | 金牌 |
| 网球 | Tennis Women's Singles | 金牌 |
| 自行车 | Cycling Women's Individual Time Trial | 金牌 |
| 赛艇 | Rowing Women's Coxed Eights | 金牌 |
| 足球 | Football Women's Football | 金牌 |
| 跳水 | Diving Men's Platform | 金牌 |
| 体操 | Gymnastics Women's Horse Vault | 银牌 |
| 射箭 | Archery Men's Team | 银牌 |
| 排球 | Volleyball Women's Volleyball | 银牌 |
| 沙滩排球 | Beach Volleyball Women's Beach Volleyball | 银牌 |
| 游泳 | Swimming Men's 100 metres Backstroke | 银牌 |
| 游泳 | Swimming Men's 200 metres Butterfly | 银牌 |
| 游泳 | Swimming Men's 200 metres Individual Medley | 银牌 |
| 游泳 | Swimming Men's 4 x 100 metres Freestyle Relay | 银牌 |
| 游泳 | Swimming Men's 50 metres Freestyle | 银牌 |
| 游泳 | Swimming Women's 10 kilometres Open Water | 银牌 |
| 游泳 | Swimming Women's 100 metres Breaststroke | 银牌 |
| 游泳 | Swimming Women's 400 metres Freestyle | 银牌 |
| 游泳 | Swimming Women's 400 metres Individual Medley | 银牌 |
| 田径 | Athletics Men's 1,500 metres | 银牌 |
| 田径 | Athletics Men's 10,000 metres | 银牌 |
| 田径 | Athletics Men's 110 metres Hurdles | 银牌 |
| 田径 | Athletics Men's 4 x 400 metres Relay | 银牌 |
| 田径 | Athletics Men's 400 metres Hurdles | 银牌 |
| 田径 | Athletics Men's Decathlon | 银牌 |
| 田径 | Athletics Men's High Jump | 银牌 |
| 田径 | Athletics Men's Triple Jump | 银牌 |
| 田径 | Athletics Women's 100 metres | 银牌 |
| 田径 | Athletics Women's 100 metres Hurdles | 银牌 |
| 田径 | Athletics Women's 400 metres Hurdles | 银牌 |
| 田径 | Athletics Women's High Jump | 银牌 |
| 自行车 | Cycling Women's Omnium | 银牌 |
| 自行车 | Cycling Women's Team Pursuit | 银牌 |
| 跳水 | Diving Women's Synchronized Springboard | 银牌 |
| 体操 | Gymnastics Men's Individual All-Around | 铜牌 |
| 体操 | Gymnastics Women's Balance Beam | 铜牌 |
| 击剑 | Fencing Women's epee, Team | 铜牌 |
| 射击 | Shooting Men's Small-Bore Rifle, Three Positions, 50 metres | 铜牌 |
| 拳击 | Boxing Women's Flyweight | 铜牌 |
| 摔跤 | Wrestling Men's Lightweight, Freestyle | 铜牌 |
| 摔跤 | Wrestling Women's Flyweight, Freestyle | 铜牌 |
| 柔道 | Judo Women's Lightweight | 铜牌 |
| 游泳 | Swimming Men's 100 metres Breaststroke | 铜牌 |
| 游泳 | Swimming Men's 200 metres Backstroke | 铜牌 |
| 游泳 | Swimming Men's 400 metres Freestyle | 铜牌 |
| 游泳 | Swimming Women's 200 metres Backstroke | 铜牌 |
| 游泳 | Swimming Women's 200 metres Individual Medley | 铜牌 |
| 游泳 | Swimming Women's 4 x 100 metres Freestyle Relay | 铜牌 |
| 田径 | Athletics Men's 100 metres | 铜牌 |
| 田径 | Athletics Men's Long Jump | 铜牌 |
| 田径 | Athletics Men's Shot Put | 铜牌 |
| 田径 | Athletics Women's 100 metres Hurdles | 铜牌 |
| 田径 | Athletics Women's 200 metres | 铜牌 |
| 田径 | Athletics Women's 400 metres | 铜牌 |
| 田径 | Athletics Women's Long Jump | 铜牌 |
| 网球 | Tennis Mixed Doubles | 铜牌 |
| 自行车 | Cycling Women's Mountainbike, Cross-Country | 铜牌 |
| 赛艇 | Rowing Men's Coxless Fours | 铜牌 |
| 赛艇 | Rowing Women's Quadruple Sculls | 铜牌 |
| 跆拳道 | Taekwondo Men's Featherweight | 铜牌 |
| 跆拳道 | Taekwondo Women's Welterweight | 铜牌 |
| 跳水 | Diving Men's Synchronized Platform | 铜牌 |
| 跳水 | Diving Men's Synchronized Springboard | 铜牌 |
美国 其它届次成绩
2016 夏121 枚
2014 冬28 枚
2010 冬37 枚
2008 夏110 枚
2006 冬25 枚
2004 夏101 枚
2002 冬34 枚
2000 夏91 枚
1998 冬13 枚
1996 夏101 枚
1994 冬13 枚
1992 冬11 枚
1992 夏108 枚
1988 夏94 枚
1988 冬6 枚
1984 夏173 枚
1984 冬8 枚
1980 冬12 枚
1976 夏94 枚
1976 冬10 枚
1972 夏94 枚
1972 冬8 枚
1968 夏107 枚
1968 冬5 枚
1964 冬7 枚
1964 夏90 枚
1960 冬10 枚
1960 夏71 枚
1956 冬7 枚
1956 夏74 枚
1952 夏76 枚
1952 冬11 枚
1948 夏84 枚
1948 冬8 枚
1936 夏57 枚
1936 冬4 枚
1932 夏110 枚
1932 冬12 枚
1928 夏56 枚
1928 冬6 枚
1924 冬4 枚
1924 夏99 枚
1920 夏95 枚
1912 夏63 枚
1908 夏46 枚
1906 夏23 枚
1904 夏230 枚
1900 夏54 枚
1896 夏19 枚