美国 1992 巴塞罗那夏季奥运会成绩与奖牌
金37 银34 铜37 · 共 108 枚 · 参加 28 个项目
37金牌
34银牌
37铜牌
108奖牌合计按小项去重
28参赛项目
734 条比赛记录
美国1992 巴塞罗那夏季奥运会 分项目奖牌
| 项目 | 金牌 | 银牌 | 铜牌 | 合计 | 该届该项目 |
|---|---|---|---|---|---|
| 🏃 田径 | 12 | 8 | 10 | 30 | 奖牌榜 → |
| 🏊 游泳 | 11 | 9 | 7 | 27 | 奖牌榜 → |
| 🤼 摔跤 | 3 | 3 | 2 | 8 | 奖牌榜 → |
| 🎾 网球 | 2 | 0 | 1 | 3 | 奖牌榜 → |
| 🏊 花样游泳 | 2 | 0 | 0 | 2 | 奖牌榜 → |
| ⛵ 帆船 | 1 | 6 | 2 | 9 | 奖牌榜 → |
| 🤸 体操 | 1 | 2 | 3 | 6 | 奖牌榜 → |
| 🥊 拳击 | 1 | 1 | 1 | 3 | 奖牌榜 → |
| 🤿 跳水 | 1 | 1 | 1 | 3 | 奖牌榜 → |
| 🎯 射击 | 1 | 1 | 0 | 2 | 奖牌榜 → |
| 🛶 皮划艇 | 1 | 0 | 2 | 3 | 奖牌榜 → |
| 🏀 篮球 | 1 | 0 | 1 | 2 | 奖牌榜 → |
| 🚣 赛艇 | 0 | 2 | 1 | 3 | 奖牌榜 → |
| 🥋 柔道 | 0 | 1 | 0 | 1 | 奖牌榜 → |
| 🚴 自行车 | 0 | 0 | 2 | 2 | 奖牌榜 → |
| 🏇 马术 | 0 | 0 | 2 | 2 | 奖牌榜 → |
| 🏐 排球 | 0 | 0 | 2 | 2 | 奖牌榜 → |
美国1992 巴塞罗那夏季奥运会 获奖小项明细
| 项目 | 小项 | 奖牌 |
|---|---|---|
| 体操 | Gymnastics Men's Horizontal Bar | 金牌 |
| 射击 | Shooting Women's Small-Bore Rifle, Three Positions, 50 metres | 金牌 |
| 帆船 | Sailing Mixed Two Person Keelboat | 金牌 |
| 拳击 | Boxing Men's Lightweight | 金牌 |
| 摔跤 | Wrestling Men's Featherweight, Freestyle | 金牌 |
| 摔跤 | Wrestling Men's Middleweight, Freestyle | 金牌 |
| 摔跤 | Wrestling Men's Super-Heavyweight, Freestyle | 金牌 |
| 游泳 | Swimming Men's 100 metres Breaststroke | 金牌 |
| 游泳 | Swimming Men's 100 metres Butterfly | 金牌 |
| 游泳 | Swimming Men's 200 metres Breaststroke | 金牌 |
| 游泳 | Swimming Men's 200 metres Butterfly | 金牌 |
| 游泳 | Swimming Men's 4 x 100 metres Freestyle Relay | 金牌 |
| 游泳 | Swimming Men's 4 x 100 metres Medley Relay | 金牌 |
| 游泳 | Swimming Women's 200 metres Butterfly | 金牌 |
| 游泳 | Swimming Women's 200 metres Freestyle | 金牌 |
| 游泳 | Swimming Women's 4 x 100 metres Freestyle Relay | 金牌 |
| 游泳 | Swimming Women's 4 x 100 metres Medley Relay | 金牌 |
| 游泳 | Swimming Women's 800 metres Freestyle | 金牌 |
| 田径 | Athletics Men's 200 metres | 金牌 |
| 田径 | Athletics Men's 4 x 100 metres Relay | 金牌 |
| 田径 | Athletics Men's 4 x 400 metres Relay | 金牌 |
| 田径 | Athletics Men's 400 metres | 金牌 |
| 田径 | Athletics Men's 400 metres Hurdles | 金牌 |
| 田径 | Athletics Men's Long Jump | 金牌 |
| 田径 | Athletics Men's Shot Put | 金牌 |
| 田径 | Athletics Men's Triple Jump | 金牌 |
| 田径 | Athletics Women's 100 metres | 金牌 |
| 田径 | Athletics Women's 200 metres | 金牌 |
| 田径 | Athletics Women's 4 x 100 metres Relay | 金牌 |
| 田径 | Athletics Women's Heptathlon | 金牌 |
| 皮划艇 | Canoeing Men's Canadian Doubles, Slalom | 金牌 |
| 篮球 | Basketball Men's Basketball | 金牌 |
| 网球 | Tennis Women's Doubles | 金牌 |
| 网球 | Tennis Women's Singles | 金牌 |
| 花样游泳 | Synchronized Swimming Women's Duet | 金牌 |
| 花样游泳 | Synchronized Swimming Women's Solo | 金牌 |
| 跳水 | Diving Men's Springboard | 金牌 |
| 体操 | Gymnastics Women's Balance Beam | 银牌 |
| 体操 | Gymnastics Women's Individual All-Around | 银牌 |
| 射击 | Shooting Men's Small-Bore Rifle, Three Positions, 50 metres | 银牌 |
| 帆船 | Sailing Men's One Person Dinghy | 银牌 |
| 帆船 | Sailing Men's Two Person Dinghy | 银牌 |
| 帆船 | Sailing Men's Windsurfer | 银牌 |
| 帆船 | Sailing Mixed Multihull | 银牌 |
| 帆船 | Sailing Mixed Three Person Keelboat | 银牌 |
| 帆船 | Sailing Mixed Two Person Heavyweight Dinghy | 银牌 |
| 拳击 | Boxing Men's Middleweight | 银牌 |
| 摔跤 | Wrestling Men's Flyweight, Freestyle | 银牌 |
| 摔跤 | Wrestling Men's Heavyweight, Greco-Roman | 银牌 |
| 摔跤 | Wrestling Men's Welterweight, Freestyle | 银牌 |
| 柔道 | Judo Men's Half-Middleweight | 银牌 |
| 游泳 | Swimming Men's 100 metres Backstroke | 银牌 |
| 游泳 | Swimming Men's 200 metres Individual Medley | 银牌 |
| 游泳 | Swimming Men's 400 metres Individual Medley | 银牌 |
| 游泳 | Swimming Men's 50 metres Freestyle | 银牌 |
| 游泳 | Swimming Women's 100 metres Breaststroke | 银牌 |
| 游泳 | Swimming Women's 100 metres Butterfly | 银牌 |
| 游泳 | Swimming Women's 100 metres Freestyle | 银牌 |
| 游泳 | Swimming Women's 200 metres Individual Medley | 银牌 |
| 游泳 | Swimming Women's 400 metres Freestyle | 银牌 |
| 田径 | Athletics Men's 110 metres Hurdles | 银牌 |
| 田径 | Athletics Men's 400 metres | 银牌 |
| 田径 | Athletics Men's Long Jump | 银牌 |
| 田径 | Athletics Men's Shot Put | 银牌 |
| 田径 | Athletics Men's Triple Jump | 银牌 |
| 田径 | Athletics Women's 100 metres Hurdles | 银牌 |
| 田径 | Athletics Women's 4 x 400 metres Relay | 银牌 |
| 田径 | Athletics Women's 400 metres Hurdles | 银牌 |
| 赛艇 | Rowing Men's Coxless Fours | 银牌 |
| 赛艇 | Rowing Women's Coxless Fours | 银牌 |
| 跳水 | Diving Men's Platform | 银牌 |
| 体操 | Gymnastics Women's Floor Exercise | 铜牌 |
| 体操 | Gymnastics Women's Team All-Around | 铜牌 |
| 体操 | Gymnastics Women's Uneven Bars | 铜牌 |
| 帆船 | Sailing Women's One Person Dinghy | 铜牌 |
| 帆船 | Sailing Women's Two Person Dinghy | 铜牌 |
| 拳击 | Boxing Men's Flyweight | 铜牌 |
| 排球 | Volleyball Men's Volleyball | 铜牌 |
| 排球 | Volleyball Women's Volleyball | 铜牌 |
| 摔跤 | Wrestling Men's Light-Heavyweight, Freestyle | 铜牌 |
| 摔跤 | Wrestling Men's Lightweight, Greco-Roman | 铜牌 |
| 游泳 | Swimming Men's 100 metres Backstroke | 铜牌 |
| 游泳 | Swimming Men's 4 x 200 metres Freestyle Relay | 铜牌 |
| 游泳 | Swimming Men's 50 metres Freestyle | 铜牌 |
| 游泳 | Swimming Women's 100 metres Backstroke | 铜牌 |
| 游泳 | Swimming Women's 200 metres Breaststroke | 铜牌 |
| 游泳 | Swimming Women's 400 metres Individual Medley | 铜牌 |
| 游泳 | Swimming Women's 50 metres Freestyle | 铜牌 |
| 田径 | Athletics Men's 100 metres | 铜牌 |
| 田径 | Athletics Men's 110 metres Hurdles | 铜牌 |
| 田径 | Athletics Men's 200 metres | 铜牌 |
| 田径 | Athletics Men's 800 metres | 铜牌 |
| 田径 | Athletics Men's Decathlon | 铜牌 |
| 田径 | Athletics Men's High Jump | 铜牌 |
| 田径 | Athletics Men's Long Jump | 铜牌 |
| 田径 | Athletics Women's 10,000 metres | 铜牌 |
| 田径 | Athletics Women's 400 metres Hurdles | 铜牌 |
| 田径 | Athletics Women's Long Jump | 铜牌 |
| 皮划艇 | Canoeing Men's Kayak Singles, 1,000 metres | 铜牌 |
| 皮划艇 | Canoeing Women's Kayak Singles, Slalom | 铜牌 |
| 篮球 | Basketball Women's Basketball | 铜牌 |
| 网球 | Tennis Women's Singles | 铜牌 |
| 自行车 | Cycling Men's 1,000 metres Time Trial | 铜牌 |
| 自行车 | Cycling Women's Individual Pursuit, 3,000 metres | 铜牌 |
| 赛艇 | Rowing Women's Coxless Pairs | 铜牌 |
| 跳水 | Diving Women's Platform | 铜牌 |
| 马术 | Equestrianism Mixed Dressage, Team | 铜牌 |
| 马术 | Equestrianism Mixed Jumping, Individual | 铜牌 |
美国 其它届次成绩
2016 夏121 枚
2014 冬28 枚
2012 夏103 枚
2010 冬37 枚
2008 夏110 枚
2006 冬25 枚
2004 夏101 枚
2002 冬34 枚
2000 夏91 枚
1998 冬13 枚
1996 夏101 枚
1994 冬13 枚
1992 冬11 枚
1988 夏94 枚
1988 冬6 枚
1984 夏173 枚
1984 冬8 枚
1980 冬12 枚
1976 夏94 枚
1976 冬10 枚
1972 夏94 枚
1972 冬8 枚
1968 夏107 枚
1968 冬5 枚
1964 冬7 枚
1964 夏90 枚
1960 冬10 枚
1960 夏71 枚
1956 冬7 枚
1956 夏74 枚
1952 夏76 枚
1952 冬11 枚
1948 夏84 枚
1948 冬8 枚
1936 夏57 枚
1936 冬4 枚
1932 夏110 枚
1932 冬12 枚
1928 夏56 枚
1928 冬6 枚
1924 冬4 枚
1924 夏99 枚
1920 夏95 枚
1912 夏63 枚
1908 夏46 枚
1906 夏23 枚
1904 夏230 枚
1900 夏54 枚
1896 夏19 枚